<?xml version="1.0" encoding="UTF-8"?>
<WYSE xmlns="http://xmlgw.cocredo.com/schemas" 
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" 
		xsi:schemaLocation="http://xmlgw.cocredo.com/schemas http://xmlgw.cocredo.com/schemas/envelopeV1.xsd">
	<EnvelopeVersion>1.0</EnvelopeVersion>
	<Header>
		<MessageDetails>
			<Class>productAvailability</Class>
			<Qualifier>response</Qualifier>
			<TransactionID>123</TransactionID>
			<ServiceResponse>0.016</ServiceResponse>
			<ResponseDate>2012-02-12T10:32:34</ResponseDate>
			<ResponseToUser>pam</ResponseToUser>
		</MessageDetails>
		<SenderDetails>
			<SenderCompany>CoCredo</SenderCompany>
			<SenderID>xmlgw.cocredo</SenderID>
			<EmailAddress>helpdesk@cocredo.com</EmailAddress>
		</SenderDetails>
	</Header>
	<Body>
		<productAvailabilityResponse xmlns="http://xmlgw.cocredo.com/v1-0/docs/schemas" 
					xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" 
					xsi:schemaLocation="http://xmlgw.cocredo.com/v1-0/docs/schemas http://xmlgw.cocredo.com/v1-0/docs/schemas/productAvailabilityResponse.xsd">
			<companyID>225311612</companyID>
			<monitorStatus>Monitored</monitorStatus>
			<dnaStatus>Y</dnaStatus>
			<creditReports>
				<reportItem>
					<documentType>Level 1</documentType>
					<cost>8</cost>
					<requestCode>CR-L1-19124495C2A95B853B587D78AF336CB3</requestCode>
					<browserRequestCode>http://www.cocredo.co.uk/login/autologin.cfm?un=00&amp;auth=XX&amp;duns=123456789&amp;report=Level1</browserRequestCode>
					<pdfRequestCode>http://www.cocredo.co.uk/login/autologin.cfm?un=00&amp;auth=XX&amp;duns=123456789&amp;report=Level1&amp;rformat=pdf</pdfRequestCode>
					<documentDate>2012-02-15</documentDate>
				</reportItem>
				<reportItem>
					<documentType>Level 2</documentType>
					<cost>10</cost>
					<requestCode>CR-L2-394C1D1582CA3C8C1836E8062D8FA451</requestCode>
					<browserRequestCode>http://www.cocredo.co.uk/login/autologin.cfm?un=00&amp;auth=XX&amp;duns=123456789&amp;report=Level2</browserRequestCode>
					<pdfRequestCode>http://www.cocredo.co.uk/login/autologin.cfm?un=00&amp;auth=XX&amp;duns=123456789&amp;report=Level2&amp;rformat=pdf</pdfRequestCode>
					<documentDate>2012-02-15</documentDate>
				</reportItem>
				<reportItem>
					<documentType>Level 3</documentType>
					<cost>14</cost>
					<requestCode>CR-L3-6C130C5800CF8AC8D1829695F81A8AB4</requestCode>
					<browserRequestCode>http://www.cocredo.co.uk/login/autologin.cfm?un=00&amp;auth=XX&amp;duns=123456789&amp;report=Level3</browserRequestCode>
					<pdfRequestCode>http://www.cocredo.co.uk/login/autologin.cfm?un=00&amp;auth=XX&amp;duns=123456789&amp;report=Level3&amp;rformat=pdf</pdfRequestCode>
					<documentDate>2012-02-15</documentDate>
				</reportItem>
			</creditReports>
			<companyDocuments>
				<reportItem>
					<documentType>395</documentType>
					<description> PARTICULARS OF MORTGAGE/CHARGE</description>
					<cost>25</cost>
					<requestCode>CSeJxFjT0PgjAYhHd/RdNd+wEETV7KpsE4WteG9C2kQdpEGyP/3sLicnfP3XDQfucn+bjX28fQUHHglLhgI/owNlTfz/sjJa3aweSWrNgnpyTntZCyBrYhoO2TKjOtDhitR8U5v+nLVT50VZRiHbcahqSKUwUsO0zGmcV4g6qbxw6B/Yuc898Pnwgweg==</requestCode>
					<documentDate>2007-12-27</documentDate>
				</reportItem>
				<reportItem>
					<documentType>288c</documentType>
					<description> DIRECTOR'S PARTICULARS CHANGED</description>
					<cost>25</cost>
					<requestCode>CSeJxFTb0OgjAQ3n2Kprv2BCMlOUpcjOzo4NKQXiEN0iZKjLy9J4vL9598WH+mh3j75yukWMn9DqTw0SUKcajktT1vtRS12eDoF0bqZm8ygALKrEC1WiTXzSZj92Ok5AIZADjp2z1vy0ueH45crjH2vNTaoWKBo/V2scGSaaahIVT/gDUffgHPLTDT</requestCode>
					<documentDate>2007-09-27</documentDate>
				</reportItem>
				<reportItem>
					<documentType>395</documentType>
					<description> PARTICULARS OF MORTGAGE/CHARGE</description>
					<cost>25</cost>
					<requestCode>CSeJyzsa/IzVEoSy0qzszPs1Uy1DNQUkjNS85PycxLt1UKDXHTtVBSsLfjsslOrQSSKYklqXZGBgbmBpaGJjb6YK5NSnJiiR2IB6JtUvKTM1PsDAwMfAw8TQKDI/2MjU0MgJJgYZu0EjtjS1MbfSBtkx2fGl8ZnxmfYueZm+6ZYqOPEACygfYBAJ6YMHo=</requestCode>
					<documentDate>2007-09-14</documentDate>
				</reportItem>
				<reportItem>
					<documentType>AA</documentType>
					<description> GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/03/07</description>
					<cost>25</cost>
					<requestCode>CSeJxFTssKgkAU3fcVFzetaq5J5eI6MZiJC5tQJ2gl4UwhpUJK1N83umlznhw4tPs0T3ibV193beC4S3TAtFWn6/YeOKo4LHwHdnxGD/O1qK+D4SvELfrumthkSVfXgaN1I5M2fcXjTKoTyAOEMj2JYxLlcxBhKNWxyCEV+whsXUjwXIYew60djzPSXVVrjogiVPE5u8Se525sOcV0G7gQxCzRozTlt6xLzZPmnmhi/8Bq+/UHJf5A8g==</requestCode>
					<documentDate>2007-08-15</documentDate>
				</reportItem>
				<reportItem>
					<documentType>RES09</documentType>
					<description> ALTER ARTICLES 17/07/07; MARKET PUR 10%  AGG NO  17/07/07</description>
					<cost>25</cost>
					<requestCode>CSeJxFTc0KgkAQvvcUsvdyNg8ZjCMdiiS6aEW3RXZWWUwXSiLfvslLl+8fPsw//SN6u+fLhyFTegUqcoMN7Ic2U9fLYZmqKKcFdm4S5Hp0tAbYQKo1xrNFtvVIW3E/Rg7WMwHA7niq7uXtnCQ6kXKOsRmp3Fcga1HYGWcm4w1T0bcFY/wPRMvjFw3NMV0=</requestCode>
					<documentDate>2007-08-11</documentDate>
				</reportItem>
				<reportItem>
					<documentType>363s</documentType>
					<description> RETURN MADE UP TO 31/07/07; BULK LIST AVAILABLE SEPARATELY</description>
					<cost>25</cost>
					<requestCode>CSeJxFTk0LgkAQvfcrBu/l2EIKTRsrbSVtJbYGnUTcLaRSSIn6921dguHN+4DHo/nrfoOnfXR128y8YIQe2KZqTd1cZl6ul8PIgzkf0NW+HZqyt3yMGGKEIfk/SaYqex449f1kbFfxTOo828FWLCTkKeg9sMDH0N0U4lxtQCUHDeIoEiViJeEgU5EJLdXJ1XwLyLRVbTgiivUyWmXHFWMBuvBn07nnbMI68h2ha2GLd1EXhif3S2LI/xuOu90fB3VELA==</requestCode>
					<documentDate>2007-08-07</documentDate>
				</reportItem>
				<reportItem>
					<documentType>403a</documentType>
					<description> DECLARATION OF MORTGAGE/CHARGE</description>
					<cost>25</cost>
					<requestCode>CSeJxFTb0KwjAQ3n2KkF1zthIVrikuhW4WFLqF0EtLqE1Ai9i39+zi8v3Dh+Vneoi3f75CioXc70AKH7tEIQ6FvN+q7UmK0mxw9AsjudmbDOAIGjSq1SJ1bjYHdj9GSl0gAwCXtrlWjW7zTJ+5XGPseQm5Q8UCR+vtYoMlU09DTaj+AWs+/ALXvTD0</requestCode>
					<documentDate>2007-06-06</documentDate>
				</reportItem>
			</companyDocuments>
		</productAvailabilityResponse>
 	</Body>
</WYSE>